News
League Table
| Pos | Pld | Won | Lost | For | Against | +/- | Bonus | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Whiting | 10 | 10 | 0 | 71 | 19 | 52 | 10 | 81 | |
| 2 | Richard Anderson | 10 | 8 | 2 | 60 | 30 | 30 | 10 | 70 | |
| 3 | Kelvin Ford | 11 | 8 | 3 | 54 | 45 | 9 | 8 | 62 | |
| 4 | Mark Gabell | 11 | 6 | 5 | 50 | 49 | 1 | 6 | 56 | |
| 5 | Gary Day | 11 | 6 | 5 | 49 | 50 | -1 | 6 | 55 | |
| 6 | Matt Kurring | 11 | 4 | 7 | 48 | 51 | -3 | 6 | 54 | |
| 7 | Lee Oxley | 11 | 5 | 6 | 47 | 52 | -5 | 5 | 52 | |
| 8 | Nick Hayton | 11 | 3 | 8 | 48 | 51 | -3 | 3 | 51 | |
| 9 | Lee Hastings | 11 | 5 | 6 | 43 | 56 | -13 | 5 | 48 | |
| 10 | Paul Evans | 11 | 4 | 7 | 42 | 57 | -15 | 4 | 46 | |
| 11 | Lissa Richardson | 10 | 3 | 7 | 32 | 58 | -26 | 3 | 35 | |
| 12 | Rob Hunter | 10 | 2 | 8 | 32 | 58 | -26 | 2 | 34 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 17 Dec 2008 | Lissa Richardson | Rob Hunter | Postponed |
| L | 28 Jan 2009 | Richard Anderson | Robbie Whiting | Postponed |